<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>random tidbits. &#187; Hy-Tek Track and Field Software</title>
	<atom:link href="http://htmlfixit.com/blog/?feed=rss2&#038;cat=19" rel="self" type="application/rss+xml" />
	<link>http://htmlfixit.com/blog</link>
	<description>bits and pieces.</description>
	<lastBuildDate>Wed, 22 Jun 2011 04:13:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hytek Delimited File Upload Template &#8211; I Format</title>
		<link>http://htmlfixit.com/blog/?p=363</link>
		<comments>http://htmlfixit.com/blog/?p=363#comments</comments>
		<pubDate>Mon, 23 Feb 2009 12:53:09 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Hy-Tek Track and Field Software]]></category>

		<guid isPermaLink="false">http://htmlfixit.com/blog/?p=363</guid>
		<description><![CDATA[I Record: semi-colon delimited standard]]></description>
		<wfw:commentRss>http://htmlfixit.com/blog/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Cross County Times Downloaded in Hy-Tec 2.0C</title>
		<link>http://htmlfixit.com/blog/?p=359</link>
		<comments>http://htmlfixit.com/blog/?p=359#comments</comments>
		<pubDate>Sat, 15 Sep 2007 01:44:29 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Hy-Tek Track and Field Software]]></category>

		<guid isPermaLink="false">http://htmlfixit.com/blog/?p=359</guid>
		<description><![CDATA[We upgraded because the older version won&#8217;t run on Windows Vista. It has some nice features like supposedly downloads of track timing which should come in handy. Still our primary purpose is to download times for cross country meets and score them with the Sprint 8 TimeTech Timers. So we go to our first meet [...]]]></description>
		<wfw:commentRss>http://htmlfixit.com/blog/?feed=rss2&#038;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hy-Tek Track: Setting the default printer</title>
		<link>http://htmlfixit.com/blog/?p=353</link>
		<comments>http://htmlfixit.com/blog/?p=353#comments</comments>
		<pubDate>Wed, 31 May 2006 16:22:46 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hy-Tek Track and Field Software]]></category>

		<guid isPermaLink="false">http://htmlfixit.com/blog/?p=353</guid>
		<description><![CDATA[This is always hard to find when you want it. Printer preference: From main screen click on set-up/report preferences/printer tab/select printer for reports/ok. Done and you are now using the proper printer. It always seems to want to go to the printer back at the office instead of the different printer you happened to bring [...]]]></description>
		<wfw:commentRss>http://htmlfixit.com/blog/?feed=rss2&#038;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing Runners</title>
		<link>http://htmlfixit.com/blog/?p=320</link>
		<comments>http://htmlfixit.com/blog/?p=320#comments</comments>
		<pubDate>Fri, 20 May 2005 13:12:09 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Hy-Tek Track and Field Software]]></category>

		<guid isPermaLink="false">/?p=320</guid>
		<description><![CDATA[We often create heats from known entrants. The only way I have found to enter the athletes into the heats in my meets is to go to the athlete menu, find each athlete, drop down and check off the event they are competing in and then add their entry time. Because I have all eight [...]]]></description>
		<wfw:commentRss>http://htmlfixit.com/blog/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work around to show dual meet points</title>
		<link>http://htmlfixit.com/blog/?p=319</link>
		<comments>http://htmlfixit.com/blog/?p=319#comments</comments>
		<pubDate>Mon, 16 May 2005 15:02:20 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Hy-Tek Track and Field Software]]></category>

		<guid isPermaLink="false">/?p=319</guid>
		<description><![CDATA[Hy-Tek Meet Manager &#8211; Track and Field Issue: I run double duals as follows regularly: 1. Team A vs Team B 2. Team C vs Team D They will not show places of the duals in the results even though those are being calculated by the program. Further Detail: I want results that will show [...]]]></description>
		<wfw:commentRss>http://htmlfixit.com/blog/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
