<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>HTMLfixIT news &#038; reviews</title>
	<link>http://htmlfixit.com</link>
	<description>For all things web &#038; IT related.</description>
	<pubDate>Fri, 09 May 2008 13:19:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>XP Service Pack 3 problems surfacing.</title>
		<link>http://htmlfixit.com/?p=1090</link>
		<comments>http://htmlfixit.com/?p=1090#comments</comments>
		<pubDate>Fri, 09 May 2008 13:06:48 +0000</pubDate>
		<dc:creator>Franki</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Operating Systems]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://htmlfixit.com/?p=1090</guid>
		<description><![CDATA[Microsoft&#8217;s recent release of Windows XP Service Pack 3 has resulted in several problems and incompatibilities, one of which was their own retail software.  I bit the bullet and installed SP3 on a helpdesk machine (dumb, I should have known better than to put a new Microsoft service pack onto an important computer.) and [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s recent release of Windows XP Service Pack 3 has resulted in several problems and incompatibilities, one of which was their own retail software.  I bit the bullet and installed SP3 on a helpdesk machine (dumb, I should have known better than to put a new Microsoft service pack onto an important computer.) and all of a sudden I lost the ability to control my firewall settings and ports that were previously open where now locked shut. It required that I reset the registry in that area to get it working again.<br />
The only difference I&#8217;ve really noticed so far in general usage once I got the firewall working again, was that it seemed to get to the login screen faster.  Other then that, I&#8217;ve not noticed improved speed or stability, so I&#8217;m thinking it&#8217;s probably something of a non event for most people if you can get it installed correctly. (not everyone has as can be seen by several <a href="http://www.informationweek.com/news/windows/operatingsystems/showArticle.jhtml?articleID=207600950">articles</a> like <a href="http://www.itwire.com/content/view/18109/1023/">this</a> and <a href="http://www.thetechherald.com/article.php/200819/936/Windows-XP-users-up-in-arms-after-SP3-download">this</a> showing up on the net.)</p>
<p>I&#8217;ve heard a couple of people at work speculate that Microsoft would probably love for XP to get some of the bad press Vista has enjoyed up till now, in the hope it might convince people to &#8220;upgrade&#8221; to Vista. I have no idea of any truth to that, but I must admit that I thought SP3 would make XP slower so Vista didn&#8217;t seem so bad by comparison, and that has not turned out to be true, at least not in my experience so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://htmlfixit.com/?feed=rss2&amp;p=1090</wfw:commentRss>
		</item>
		<item>
		<title>Google changes search.</title>
		<link>http://htmlfixit.com/?p=1089</link>
		<comments>http://htmlfixit.com/?p=1089#comments</comments>
		<pubDate>Fri, 28 Mar 2008 16:02:36 +0000</pubDate>
		<dc:creator>Franki</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://htmlfixit.com/?p=1089</guid>
		<description><![CDATA[It remains to be seen whether this is a good thing or not, but Google has added search boxes to search results that include certain sites.  While this is no doubt good for searchers wanting to find stuff faster, it has already come under fire for displaying Ads for competing companies in the search [...]]]></description>
			<content:encoded><![CDATA[<p>It remains to be seen whether this is a good thing or not, but Google has added search boxes to search results that include certain sites.  While this is no doubt good for searchers wanting to find stuff faster, it has already come under fire for displaying Ads for competing companies in the search results from that site specific search. </p>
<p>Read more <a href="http://smallbusiness.smh.com.au/starting/technology/new-google-search-ruffles-feathers-910210720.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://htmlfixit.com/?feed=rss2&amp;p=1089</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Updates &#8230; what a bother (xlsx file format for Office 2007 this time)</title>
		<link>http://htmlfixit.com/?p=1087</link>
		<comments>http://htmlfixit.com/?p=1087#comments</comments>
		<pubDate>Thu, 14 Feb 2008 16:59:50 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://htmlfixit.com/?p=1087</guid>
		<description><![CDATA[So I find that Microsoft has once again decided to switch things up in the Excel world with the xlsx file format.  Why would you not build in backwards compatibility?  Because you choose to make it inconvenient in hopes of forcing people to buy your new product?  Fortunately they do have a [...]]]></description>
			<content:encoded><![CDATA[<p>So I find that Microsoft has once again decided to switch things up in the Excel world with the <strong>xlsx</strong> file format.  Why would you not build in backwards compatibility?  Because you choose to make it inconvenient in hopes of forcing people to buy your new product?  Fortunately they do have a tool to allow you to open the new format in your &#8220;old&#8221; program.  However to use it you need to update your Microsoft environment and even in this age they FORCE you to use Internet Explorer.</p>
<p><img src='http://htmlfixit.com/news/wp-content/uploads/windows_silverlight_download_center_beta.jpg' alt='Silverlight Download Center Beta' />I fire up Internet Explorer (I used it very very rarely) and go to Microsoft and the first thing that they do is of course ask me if I want to be part of their beta program for the Silverlight Download Center.  Why?  What advantage to me?  No.</p>
<p>Next they require me to download the validation tool to be sure I&#8217;m not cheating them.  Now I can really go get the &#8220;<a href="http://www.microsoft.com/downloads/details.aspx?familyid=941b3470-3ae9-4aee-8f43-c6bb74cd1466&#038;displaylang=en">Microsoft Office Compatibility Pack for Word, Excel, and PowerPoint 2007 File Formats</a>&#8220;.  Hopefully it works and I can open my Office 2007 file in my Office 2003.  What a bother.  I much prefer Open Office anyway, but this time <a href="http://www.oooforum.org/forum/viewtopic.phtml?p=273487">it didn&#8217;t work for me</a> to open the Office 2007 file.  I bet that <a href="http://www.oooninja.com/2008/01/openxml-translator-odf-converter-11.html">won&#8217;t last long</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://htmlfixit.com/?feed=rss2&amp;p=1087</wfw:commentRss>
		</item>
		<item>
		<title>2008 Super Bowl 42 - Defensive Battle</title>
		<link>http://htmlfixit.com/?p=1086</link>
		<comments>http://htmlfixit.com/?p=1086#comments</comments>
		<pubDate>Mon, 04 Feb 2008 04:31:36 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://htmlfixit.com/?p=1086</guid>
		<description><![CDATA[Well I hoped for the underdog &#8212; even if it makes Michigan&#8217;s Tom Brady lose to Michigan State University(ishes) Plaxico Burress who actually broke down in tears after the game in his interview.  It was a great game.  I didn&#8217;t see it being close.  I didn&#8217;t see the Giants winning.  Congratulations [...]]]></description>
			<content:encoded><![CDATA[<p>Well I hoped for the underdog &#8212; even if it makes Michigan&#8217;s Tom Brady lose to Michigan State University(ishes) Plaxico Burress who actually broke down in tears after the game in his interview.  It was a great game.  I didn&#8217;t see it being close.  I didn&#8217;t see the Giants winning.  Congratulations to them.  That should put spygate to rest too so that we need not hear more about it.</p>
<p>The most interesting things to me?</p>
<p>1. How lame that the NFL insists on running a play with one second left when the Patriots were willing to concede.  They need to adjust the rule book for that situation to permit a coach to finish it under that circumstance.</p>
<p>2. A regular guy, 185 pounds, 5&#8242; 09&#8243; was the MVP in my book had the Patriots won.  Their goto receiver was a normal sized guy, <a href="http://www.newsday.com/sports/football/giants/ny-sppats295555917jan29,0,1650021.story">Mr. Welker</a> &#8212; and he is a Mister after that gutsy performance.  Of course then &#8220;they&#8221; name Manning when it should have been a defensive player in a defensive game.</p>
<p>3. Speaking of marketing &#8230; the <a href="http://mlb.mlb.com/news/article.jsp?ymd=20080203&#038;content_id=2363299&#038;vkey=news_mlb&#038;fext=.jsp&#038;c_id=mlb">NFL has a page on the Superbowl</a>??</p>
<p>4. Best Ad Series?  Probably Bud Light or Coke.  It was a toss up.  The auto ads were uninspired and boring.  </p>
<p>5. Godaddy.com sells you to their site.  Up until now Danica has avoided the overly sexist advertising pushed by Bob over at Godaddy.  Unlike Amanda (I&#8217;m really too skinny but who cares) Beard and What&#8217;s her Name &#8212; I have fake everything but I can wrestle, Danika has remained above that garbage &#8230; until this ad.  Oh well, I guess money talks.</p>
<p>Congratulations the the Giants.</p>
<p>I had some concerns for them late in the game when a lot of their defensive players were hitting the deck with cramps and such, and I wondered if they were out of gas.  They kept bouncing back like a team of energizer bunnies.  </p>
<p>One little side note for me: I am currently working on a site called <a href="http://cool-off.com">cool-off.com</a>.  That site markets <strong>misting systems</strong> including large <strong>fans</strong> with <strong>misting heads</strong> in them.  Often you see them in big sporting events in humid arenas, including in the Superbowl (they also make misting systems for everything from residential decks to industrial facilities).  The television cameras often show the players sitting in front of the cooling fans on the sidelines trying to stay cool.  What fascinates me the most is the fact that the mist is apparently vaporized within inches of the nozzle and so you never get wet with this type of cooling system.  I don&#8217;t know that this particular company provided them for this event, but I guess my selective perception is heightened at present and so I notice them.  What does your selective perception bring to the fore front for you when you see a game of this magnitude?</p>
]]></content:encoded>
			<wfw:commentRss>http://htmlfixit.com/?feed=rss2&amp;p=1086</wfw:commentRss>
		</item>
		<item>
		<title>Australians Embrace Firefox</title>
		<link>http://htmlfixit.com/?p=1085</link>
		<comments>http://htmlfixit.com/?p=1085#comments</comments>
		<pubDate>Fri, 01 Feb 2008 10:55:22 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Browser Wars]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://htmlfixit.com/?p=1085</guid>
		<description><![CDATA[I knew I wasn&#8217;t the only one! News.com.au reports that the proportion of Australians using Mozilla Firefox to surf the web is among the highest in the world, according to internet trend research. The article goes on to say that almost one in three web users in the Oceania region – 31 per cent – [...]]]></description>
			<content:encoded><![CDATA[<p>I knew I wasn&#8217;t the only one! News.com.au reports that the proportion of Australians using Mozilla Firefox to surf the web is among the highest in the world, according to internet trend research. The article goes on to say that almost one in three web users in the <a href="http://en.wikipedia.org/wiki/Oceania">Oceania region</a> – 31 per cent – were using Firefox, compared to 28 per cent in Europe and 21 per cent in the US.</p>
<p>Those are pretty interesting statistics, and I must admit that I was surprised at the comparatively low utilisation amongst US users. Any thoughts as to why?</p>
<p>Check out the full story: <a href="http://www.news.com.au/technology/story/0,25642,23136815-5014239,00.html">Australians embrace open source browser</a>. The article has attracted some emotive comments on the News.com.au site, so it&#8217;s pretty clear that folks (I would guess a fair chunk of web developers) are still very passionate about their browser of choice!</p>
]]></content:encoded>
			<wfw:commentRss>http://htmlfixit.com/?feed=rss2&amp;p=1085</wfw:commentRss>
		</item>
	</channel>
</rss>
