WEP cracks are on the rise with new tools that are available. SecurityFocus highlights some tools that now break WEP codes with very few packets.
WEP cracks are on the rise with new tools that are available. SecurityFocus highlights some tools that now break WEP codes with very few packets.
This site is totally free to use, you have absolutely no moral or legal obligations to help us continue.
There are however, some costs involved in running the site.
So if this site helped you find your way,
perhaps you could consider contributing to our costs.
Whatever amount you feel this site was worth to you would be just wonderful.
Use PayPal
if you do decide to share and help us with the costs and in appreciation
for our time and attention, or alternatively buy a book from our Bookstore..
Time in Don's part of the world is:
November 23, 2024, 1:56 am
Time in Franki's part of the world is:
November 23, 2024, 2:56 pm
Don't worry neither one sleeps very long!
privacy policy ::
support us
:: home
:: live chat help
contact us
:: forum
::tutorials
:: bookstore
:: Site Map
Browser Statistics | |
Internet Explorer 8 | 5.88% |
IE 7 | 17.63% |
IE 6 | 2.3% |
IE 5 | 0.00% |
IE other | 8.6% |
Moz Firefox 3.x | 3.03% |
Moz Firefox 2.x | 0.18% |
Moz Firefox 0.x/1.x | 26.65% |
Netscape 8.x | 0.00% |
NS 6+/Mozilla | 2.73% |
Moz Seamonkey | 0.00% |
K-meleon | 0.00% |
Epiphany | 0.00% |
Netscape 4.x | 0.00% |
Opera 9.x | 0.00% |
Opera 8.x | 0.00% |
Opera 7.x | 0.42% |
Opera 6.x | 0.00% |
Opera other | 0.42% |
Safari Mac/Intel | 5.21% |
Safari Mac/PPC | 0.06% |
Safari Windows | 25.2% |
Google Chrome | 1.51% |
Konqueror | 0.18% |
Galeon | 0.00% |
WebTV | 0.00% |
Resolution Statistics | |
640 x 480 | 0.25% |
800 x 600 | 26.14% |
1024 x 768 | 36.55% |
1152 x 864 | 0.25% |
1280 x 800 | 11.68% |
1280 x 854 | 0.00% |
1280 x 1024 | 17.01% |
1400 x 1050 | 0.00% |
1600 x 1200 | 1.02% |
1920 x 1200 | 7.11% |
2560 x 1024 | 0.00% |
OS Statistics | |
Windows 7 | 41.55% |
Windows Vista | 2.4% |
Windows 2003 | 3.91% |
Windows XP | 20.86% |
Windows 2000 | 0.36% |
Windows NT4 | 0.05% |
Windows 98/ME | 0.05% |
Windows 95 | 0.00% |
Linux/UNIX/BSD | 8.76% |
Mac OSX | 8.03% |
Mac Classic | 0.00% |
Misc | 14.03% |
New Windows Virus Alerts
also by sophos.
17 Apr 2011 Troj/Mdrop-DKE
17 Apr 2011 Troj/Sasfis-O
17 Apr 2011 Troj/Keygen-FU
17 Apr 2011 Troj/Zbot-AOY
17 Apr 2011 Troj/Zbot-AOW
17 Apr 2011 W32/Womble-E
17 Apr 2011 Troj/VB-FGD
17 Apr 2011 Troj/FakeAV-DFF
17 Apr 2011 Troj/SWFLdr-W
17 Apr 2011 W32/RorpiaMem-A
For details and removal instructions, click the virus in question.
July 1st, 2020 at 1:14 am
We are following your website posts. Please keep on posting and sharing great ideas.
Carpet Cleaning Red Deer